<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ascii art</title>
	<atom:link href="http://www.notcliche.com/lbw/ascii-art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.notcliche.com/lbw/ascii-art</link>
	<description>Zettai!</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ascii lover</title>
		<link>http://www.notcliche.com/lbw/ascii-art/comment-page-1#comment-2524</link>
		<dc:creator>Ascii lover</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.notcliche.com/lbw/?p=863#comment-2524</guid>
		<description>Its the base lines from all ascii  tutorials and its not totally from her lol, u can see the author trying to implenment his way for dummies to understand</description>
		<content:encoded><![CDATA[<p>Its the base lines from all ascii  tutorials and its not totally from her lol, u can see the author trying to implenment his way for dummies to understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.notcliche.com/lbw/ascii-art/comment-page-1#comment-2516</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.notcliche.com/lbw/?p=863#comment-2516</guid>
		<description>Um, this is Joan Stark&#039;s tutorial...

http://en.wikipedia.org/wiki/Joan_Stark
http://www.ludd.luth.se/~vk/pics/ascii/junkyard/techstuff/tutorials/Joan_Stark.html</description>
		<content:encoded><![CDATA[<p>Um, this is Joan Stark&#8217;s tutorial&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Joan_Stark" rel="nofollow">http://en.wikipedia.org/wiki/Joan_Stark</a><br />
<a href="http://www.ludd.luth.se/~vk/pics/ascii/junkyard/techstuff/tutorials/Joan_Stark.html" rel="nofollow">http://www.ludd.luth.se/~vk/pics/ascii/junkyard/techstuff/tutorials/Joan_Stark.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silencer</title>
		<link>http://www.notcliche.com/lbw/ascii-art/comment-page-1#comment-470</link>
		<dc:creator>Silencer</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.notcliche.com/lbw/?p=863#comment-470</guid>
		<description>check resolution as well as fonts, ASCII letters and fonts size. u can&#039;t customize everything. As far as i know no website and program are FREE or have the ability to do so and most of them are standard html or ascii fonts (no idea what font they use though) as far as i know most web convert are fails even program does a better job then that but still there are alots of errors to be corrected.. http://asciiconvert.com/gallery/201-8-bold,http://asciiconvert.com/gallery/203-8-bold this is going to last for 3 days ( http://img15.imageshack.us/img15/4972/asciif4ec2962aed2548f62.png  http://img15.imageshack.us/img15/3748/ascii67cd394399d799087b.png) is the same   , as for the sec pic compare it to the previous one on top   [since website and program used a standard type of letters usage] This is mine ( http://img7.imageshack.us/img7/9088/loljpg.jpg , http://img25.imageshack.us/img25/3605/lol2n.jpg) see for your self</description>
		<content:encoded><![CDATA[<p>check resolution as well as fonts, ASCII letters and fonts size. u can&#8217;t customize everything. As far as i know no website and program are FREE or have the ability to do so and most of them are standard html or ascii fonts (no idea what font they use though) as far as i know most web convert are fails even program does a better job then that but still there are alots of errors to be corrected.. <a href="http://asciiconvert.com/gallery/201-8-bold,http://asciiconvert.com/gallery/203-8-bold" rel="nofollow">http://asciiconvert.com/gallery/201-8-bold,http://asciiconvert.com/gallery/203-8-bold</a> this is going to last for 3 days ( <a href="http://img15.imageshack.us/img15/4972/asciif4ec2962aed2548f62.png" rel="nofollow">http://img15.imageshack.us/img15/4972/asciif4ec2962aed2548f62.png</a>  <a href="http://img15.imageshack.us/img15/3748/ascii67cd394399d799087b.png)" rel="nofollow">http://img15.imageshack.us/img15/3748/ascii67cd394399d799087b.png)</a> is the same   , as for the sec pic compare it to the previous one on top   [since website and program used a standard type of letters usage] This is mine ( <a href="http://img7.imageshack.us/img7/9088/loljpg.jpg" rel="nofollow">http://img7.imageshack.us/img7/9088/loljpg.jpg</a> , <a href="http://img25.imageshack.us/img25/3605/lol2n.jpg)" rel="nofollow">http://img25.imageshack.us/img25/3605/lol2n.jpg)</a> see for your self</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.notcliche.com/lbw/ascii-art/comment-page-1#comment-464</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.notcliche.com/lbw/?p=863#comment-464</guid>
		<description>Uh, all of those ASCII pics you show were generated with a computer program that automatically does all the work.  We are not stupid.  See:  http://asciiconvert.com/</description>
		<content:encoded><![CDATA[<p>Uh, all of those ASCII pics you show were generated with a computer program that automatically does all the work.  We are not stupid.  See:  <a href="http://asciiconvert.com/" rel="nofollow">http://asciiconvert.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silencer</title>
		<link>http://www.notcliche.com/lbw/ascii-art/comment-page-1#comment-343</link>
		<dc:creator>Silencer</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.notcliche.com/lbw/?p=863#comment-343</guid>
		<description>Hmm you can always ask for help here, if u need.  Copy pasta arts is fine but the thing is learn from the art itself =D like the curves and stuff. Anyway as you keep on practicing during your free time u get better and faster.Those faq are just a guide line.Also Enjoy it is really fun when you get it done.</description>
		<content:encoded><![CDATA[<p>Hmm you can always ask for help here, if u need.  Copy pasta arts is fine but the thing is learn from the art itself =D like the curves and stuff. Anyway as you keep on practicing during your free time u get better and faster.Those faq are just a guide line.Also Enjoy it is really fun when you get it done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persocom</title>
		<link>http://www.notcliche.com/lbw/ascii-art/comment-page-1#comment-342</link>
		<dc:creator>Persocom</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.notcliche.com/lbw/?p=863#comment-342</guid>
		<description>That&#039;s pretty cool, I&#039;ve always been amazed at how awesome ASCII art looks but never really have been able to make originals.  I copy pasted some of the niconico ones into a text file and that&#039;s about as far as I&#039;ve gone.  This is pretty informative though, maybe I&#039;ll give something simple a go one of these days.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool, I&#8217;ve always been amazed at how awesome ASCII art looks but never really have been able to make originals.  I copy pasted some of the niconico ones into a text file and that&#8217;s about as far as I&#8217;ve gone.  This is pretty informative though, maybe I&#8217;ll give something simple a go one of these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
